Amounts are in Million US $
Select a Country in the Grid to view it’s Intra-OIC Stats and Chart
Year | Pays | Partner | Total Export | Total Import |
---|---|---|---|---|
2015 | Afghanistan | :: Total OIC :: | 335,03 | 5.449,01 |
2016 | Afghanistan | :: Total OIC :: | 348,34 | 4.517,36 |
2017 | Afghanistan | :: Total OIC :: | 204,13 | 4.134,00 |
2018 | Afghanistan | :: Total OIC :: | 956,06 | 9.465,05 |
2019 | Afghanistan | :: Total OIC :: | 396,42 | 4.347,91 |
2020 | Afghanistan | :: Total OIC :: | 599,75 | 2.529,84 |
2021 | Afghanistan | :: Total OIC :: | 319,76 | 3.347,39 |
2015 | Albanie | :: Total OIC :: | 93,36 | 468,52 |
2016 | Albanie | :: Total OIC :: | 43,32 | 480,75 |
2017 | Albanie | :: Total OIC :: | 41,50 | 592,60 |
2018 | Albanie | :: Total OIC :: | 44,59 | 746,40 |
2019 | Albanie | :: Total OIC :: | 45,85 | 831,52 |
2020 | Albanie | :: Total OIC :: | 73,16 | 770,47 |
2021 | Albanie | :: Total OIC :: | 69,19 | 3.347,39 |
2015 | Algérie | :: Total OIC :: | 4.549,06 | 4.996,87 |
2016 | Algérie | :: Total OIC :: | 3.382,27 | 5.159,68 |
2017 | Algérie | :: Total OIC :: | 4.437,10 | 4.847,32 |
2018 | Algérie | :: Total OIC :: | 5.344,09 | 6.763,86 |
2019 | Algérie | :: Total OIC :: | 6.216,92 | 4.375,96 |
2020 | Algérie | :: Total OIC :: | 3.787,25 | 3.803,33 |
2021 | Algérie | :: Total OIC :: | 5.068,95 | 4.649,28 |
2015 | Azerbaïdjan | :: Total OIC :: | 2.620,74 | 2.249,37 |
2016 | Azerbaïdjan | :: Total OIC :: | 1.762,03 | 1.677,44 |
2017 | Azerbaïdjan | :: Total OIC :: | 2.261,73 | 1.904,20 |
2018 | Azerbaïdjan | :: Total OIC :: | 2.869,40 | 2.527,33 |
2019 | Azerbaïdjan | :: Total OIC :: | 3.190,87 | 2.805,31 |
2020 | Azerbaïdjan | :: Total OIC :: | 3.161,99 | 2.314,07 |
2021 | Azerbaïdjan | :: Total OIC :: | 3.828,02 | 2.719,01 |
2015 | Bahrein | :: Total OIC :: | 7.055,81 | 3.119,73 |
2016 | Bahrein | :: Total OIC :: | 7.193,02 | 2.936,00 |
2017 | Bahrein | :: Total OIC :: | 7.572,28 | 3.377,17 |
2018 | Bahrein | :: Total OIC :: | 11.063,46 | 9.270,60 |
2019 | Bahrein | :: Total OIC :: | 5.263,39 | 8.271,13 |
2020 | Bahrein | :: Total OIC :: | 4.194,03 | 2.177,34 |
2021 | Bahrein | :: Total OIC :: | 5.938,58 | 8.328,93 |
2015 | Bangladesh | :: Total OIC :: | 1.494,63 | 5.741,13 |
2016 | Bangladesh | :: Total OIC :: | 1.505,25 | 6.154,90 |
2017 | Bangladesh | :: Total OIC :: | 1.545,40 | 7.148,01 |
2018 | Bangladesh | :: Total OIC :: | 1.434,05 | 9.723,46 |
2019 | Bangladesh | :: Total OIC :: | 1.432,77 | 10.692,25 |
2020 | Bangladesh | :: Total OIC :: | 1.569,86 | 8.361,22 |
2021 | Bangladesh | :: Total OIC :: | 1.906,82 | 12.731,57 |
2015 | Bénin | :: Total OIC :: | 480,32 | 1.003,86 |
2016 | Bénin | :: Total OIC :: | 229,70 | 581,09 |
2017 | Bénin | :: Total OIC :: | 297,34 | 500,58 |
2018 | Bénin | :: Total OIC :: | 575,84 | 1.018,47 |
2019 | Bénin | :: Total OIC :: | 457,36 | 932,39 |
2020 | Bénin | :: Total OIC :: | 530,88 | 708,25 |
2021 | Bénin | :: Total OIC :: | 671,08 | 820,02 |
2015 | Brunei | :: Total OIC :: | 460,17 | 793,93 |
2016 | Brunei | :: Total OIC :: | 382,02 | 666,84 |
2017 | Brunei | :: Total OIC :: | 668,67 | 650,18 |
2018 | Brunei | :: Total OIC :: | 550,74 | 644,50 |
2019 | Brunei | :: Total OIC :: | 680,03 | 1.633,93 |
2020 | Brunei | :: Total OIC :: | 652,79 | 1.586,78 |
2021 | Brunei | :: Total OIC :: | 722,50 | 3.533,07 |
2015 | Burkina Faso | :: Total OIC :: | 257,63 | 1.126,58 |
2016 | Burkina Faso | :: Total OIC :: | 213,79 | 778,60 |
2017 | Burkina Faso | :: Total OIC :: | 330,68 | 1.092,25 |
2018 | Burkina Faso | :: Total OIC :: | 354,07 | 1.014,24 |
2019 | Burkina Faso | :: Total OIC :: | 300,18 | 887,42 |
2020 | Burkina Faso | :: Total OIC :: | 292,24 | 935,62 |
2021 | Burkina Faso | :: Total OIC :: | 382,68 | 1.222,45 |
2015 | Cameroun | :: Total OIC :: | 498,85 | 1.582,24 |
2016 | Cameroun | :: Total OIC :: | 500,60 | 924,37 |
2017 | Cameroun | :: Total OIC :: | 767,60 | 873,96 |
2018 | Cameroun | :: Total OIC :: | 682,77 | 1.136,71 |
2019 | Cameroun | :: Total OIC :: | 740,67 | 1.085,06 |
2020 | Cameroun | :: Total OIC :: | 677,72 | 1.142,37 |
2021 | Cameroun | :: Total OIC :: | 764,61 | 1.466,93 |
2015 | Tchad | :: Total OIC :: | 65,92 | 277,13 |
2016 | Tchad | :: Total OIC :: | 242,58 | 151,45 |
2017 | Tchad | :: Total OIC :: | 233,03 | 187,29 |
2018 | Tchad | :: Total OIC :: | 189,43 | 273,61 |
2019 | Tchad | :: Total OIC :: | 304,64 | 242,31 |
2020 | Tchad | :: Total OIC :: | 323,63 | 227,07 |
2021 | Tchad | :: Total OIC :: | 431,79 | 280,39 |
2015 | Comores | :: Total OIC :: | 3,93 | 96,41 |
2016 | Comores | :: Total OIC :: | 1,08 | 74,89 |
2017 | Comores | :: Total OIC :: | 2,21 | 75,45 |
2018 | Comores | :: Total OIC :: | 2,71 | 94,08 |
2019 | Comores | :: Total OIC :: | 3,69 | 97,98 |
2020 | Comores | :: Total OIC :: | 11,87 | 122,38 |
2021 | Comores | :: Total OIC :: | 2,70 | 253,01 |
2015 | Cote d Ivoire | :: Total OIC :: | 3.095,03 | 3.694,18 |
2016 | Cote d Ivoire | :: Total OIC :: | 2.643,39 | 2.125,88 |
2017 | Cote d Ivoire | :: Total OIC :: | 2.915,98 | 2.375,20 |
2018 | Cote d Ivoire | :: Total OIC :: | 3.060,93 | 2.859,32 |
2019 | Cote d Ivoire | :: Total OIC :: | 3.289,76 | 2.911,38 |
2020 | Cote d Ivoire | :: Total OIC :: | 3.038,12 | 2.985,20 |
2021 | Cote d Ivoire | :: Total OIC :: | 3.873,16 | 3.642,75 |
2015 | Djibouti | :: Total OIC :: | 543,03 | 1.526,96 |
2016 | Djibouti | :: Total OIC :: | 124,24 | 751,32 |
2017 | Djibouti | :: Total OIC :: | 117,83 | 810,72 |
2018 | Djibouti | :: Total OIC :: | 148,18 | 865,94 |
2019 | Djibouti | :: Total OIC :: | 99,02 | 676,37 |
2020 | Djibouti | :: Total OIC :: | 25,88 | 1.101,09 |
2021 | Djibouti | :: Total OIC :: | 112,16 | 673,94 |
2015 | Egypte | :: Total OIC :: | 9.798,27 | 13.108,81 |
2016 | Egypte | :: Total OIC :: | 12.003,67 | 11.673,51 |
Pays |