Trade Statistics


Trade among the OIC Member States
Year: 2015 – 2021, Amounts are in Million $US
Year: 2015 – 2021, Amounts are in Million $US
Year | Country | Partner | |||
---|---|---|---|---|---|
Year | Country | Partner | Total Exports | Total Imports | Exports - Imports |
2021 | Afghanistan | :: Total OIC :: | 319,76 | 3.347,39 | -3.027,63 |
2021 | Afghanistan | :: Total World :: | 1.007,00 | 5.042,00 | -4.035,00 |
2021 | Afghanistan | Azerbaijan | 0,04 | 0,02 | 0,02 |
2021 | Afghanistan | Bahrain | 0,00 | 1,06 | -1,06 |
2021 | Afghanistan | Bangladesh | 0,10 | 3,12 | -3,01 |
2021 | Afghanistan | Djibouti | 0,00 | 0,02 | -0,02 |
2021 | Afghanistan | Egypt | 0,04 | 2,51 | -2,47 |
2021 | Afghanistan | Emirates | 35,45 | 135,70 | -100,25 |
2021 | Afghanistan | Indonesia | 0,14 | 37,98 | -37,84 |
2021 | Afghanistan | Iran | 20,80 | 1.105,92 | -1.085,12 |
Contact Form
Address
ICDT: Islamic Centre for Development of Trade
Tours des Habous, Avenue des FAR, CASABLANCA - 20000
PO Box: 13545 - Kingdom of Morocco
e-Mail & Phone
Phone : (212-522) 31.49.74, Fax : (212-522) 31.01.10
E-mail: icdt@ icdt-oic. org
Webmaster: Mr. Tarik Merri, t.merri@icdt-oic.org
Business Hours
Amounts are in Billion of $US